Abstract
In this research, we consider the problem of biased ranking of entities based on over-arching influence of subjective variables and suggest an objective approach of using clustering algorithms to rank such entities.
Original language | American English |
---|---|
State | Published - 2012 |
Externally published | Yes |
Event | 18th Annual OSU Research Symposium and Research Scholar Conference - Oklahoma State University, Stillwater, United States Duration: Oct 6 2012 → … https://community.okstate.edu/departments/ok-lsamp/symposium/past-research-symposiums.html |
Conference
Conference | 18th Annual OSU Research Symposium and Research Scholar Conference |
---|---|
Country/Territory | United States |
City | Stillwater |
Period | 10/6/12 → … |
Internet address |
Keywords
- Data mining
- Objective ranking mechanism
Disciplines
- Management Information Systems