Abstract
We report on the use of terahertz time-domain spectroscopy to measure scattering from multi-walled carbon nanotubes aligned normal to the film plane. Measurements indicate scattering from the nanotubes is significantly stronger than for bulk metal.
Original language | English |
---|---|
Title of host publication | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 2068-2069 |
ISBN (Print) | 9781557528698 |
State | Published - 2009 |
Event | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 - Baltimore, MD, United States Duration: Jun 2 2009 → Jun 4 2009 |
Conference
Conference | 2009 Conference on Lasers and Electro-Optics and 2009 Conference on Quantum Electronics and Laser Science Conference, CLEO/QELS 2009 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 6/2/09 → 6/4/09 |
ASJC Scopus Subject Areas
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials