| Original language | English |
|---|---|
| Pages (from-to) | 72-104 |
| Number of pages | 33 |
| Journal | Journal of Functional Analysis |
| Volume | 107 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jul 1992 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Analysis
Palle E.T. Jorgensen, Steen Pedersen
Research output: Contribution to journal › Review article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 72-104 |
| Number of pages | 33 |
| Journal | Journal of Functional Analysis |
| Volume | 107 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jul 1992 |
| Externally published | Yes |